People & Jobs |
Job Gains / Losses |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 03 Sep 2010 | Scots jobs bonus as RBS axe 3,500 more | * | Royal Bank of Scotland Group PLC | £59,101m | £-40,667.0m | 197100 | 2400 | Banks & Financial Service | Scotland |
| 04 Sep 2010 | Savage blow to bank staff | - | Royal Bank of Scotland Group PLC | £59,101m | £-40,667.0m | 197100 | 2400 | Banks & Financial Service | Scotland | Yorkshire and the Humber |
| 02 Sep 2010 | BRIEF-Unite trade union says RBS to announce 3,500 job losses in UK | - | Royal Bank of Scotland Group PLC | £59,101m | £-40,667.0m | 197100 | 2400 | Banks & Financial Service | Scotland |
| 02 Sep 2010 | Tesco 'overwhelmed' by jobseekers loloking for work in new Berwick store | + | Tesco PLC | £54,327m | £3,206m | 468508 | 1780 | Retailing & Wholesaling | North East | South East |
| 08 Sep 2010 | First Minister welcomes Barclays jobs boost for Glasgow | + | Barclays Bank PLC | £40,983m | £3,288m | 151500 | 989 | Banks & Financial Service | London | Scotland |
| Click here to view more |
| |
| |
Management Moves |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 07 Sep 2010 | HSBC chairman to quit and join government | - | HSBC Holdings PLC | £67,903m | £3,468m | 56000 | 1 | Banks & Financial Service | London |
| 07 Sep 2010 | Vodafone chairman Sir John Bond to quit | - | Vodafone Group Public Limited Company | £41,017m | £5,857m | 79097 | 47 | Retailing & Wholesaling | IT Software & Services | South East |
| 06 Sep 2010 | SG's head of UK M&A leaves for Hawkpoint | N | Societe Generale | £33,143m | £0.0m | 160430 | 0 | | |
| 08 Sep 2010 | GlaxoSmithKline springs finance director surprise | + | GlaxoSmithKline PLC | £28,368m | £8,425m | 98854 | 19 | Chemicals, Pharm & Med | South East |
| 02 Sep 2010 | Siemens Executive Appointed President Of IVD Industry Connectivity Consortium | + | Siemens Plc | £1,989m | £74m | 6674 | 1 | Electronic & Electrical | South East |
| Click here to view more |
| |
| |
Outsourcing |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 04 Sep 2010 | Jobs axed as Ordnance Survey maps out new era | + | Ordnance Survey | £0.0m | £0.0m | 1500 | 1 | Media, Pub. & Entertain. | South East |
| Click here to view more |
| |
| |
Headquarters & Premises |
Office Premises |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 04 Sep 2010 | Savage blow to bank staff | - | Royal Bank of Scotland Group PLC | £59,101m | £-40,667.0m | 197100 | 2400 | Banks & Financial Service | Scotland | Yorkshire and the Humber |
| 03 Sep 2010 | Scots jobs bonus as RBS axe 3,500 more | * | Royal Bank of Scotland Group PLC | £59,101m | £-40,667.0m | 197100 | 2400 | Banks & Financial Service | Scotland |
| 02 Sep 2010 | Deutsche Bank opens Copenhagen office | + | Deutsche Genossenschafts-Hypothekenbank Aktiengesellschaft | £3,384m | £0.0m | 473 | 1 | Banks & Financial Service | London | South East |
| 08 Sep 2010 | Aegon to close half its sales offices and cut 106 jobs | - | Aegon Uk Plc | £101m | £0.0m | 0 | 3 | Banks & Financial Service | London |
| 08 Sep 2010 | Virgin Money to create 200 jobs in Edinburgh | + | Virgin Money Limited | £67m | £19m | 0 | 1 | Banks & Financial Service | The East | Scotland |
| Click here to view more |
| |
| |
Industrial Premises |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 08 Sep 2010 | Harlesden: Heinz factory worker - 'it was like family' | - | H.J.Heinz Co. Ltd | £734m | £138m | 2102 | 5 | Food & Beverage | North West |
| 06 Sep 2010 | Recycling centre could create new jobs | + | Celtic Recycling Ltd. | £8m | £0.1m | 0 | 2 | Engineering & Materials | Wales |
| 03 Sep 2010 | Jobs boost as plastics firm opens | + | Jayplas J&A Young | | | | | Engineering & Materials | East Midlands |
| 04 Sep 2010 | Jobs boost at Cork design firm | + | Architectural and Metal Systems | | | | | Engineering & Materials | Northern Ireland |
| 03 Sep 2010 | Wholesaler opens new warehouse | + | M J Baker Foodservice | | | | | Retailing & Wholesaling | South West |
| Click here to view more |
| |
| |
Leisure Premises |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 08 Sep 2010 | Date set for Wetherspoon pub to open | + | J D Wetherspoon PLC | £955m | £75m | 18000 | 684 | Leisure, Hotel & Restrnts | South East | Yorkshire and the Humber |
| 08 Sep 2010 | Ellesmere Port nightclub opening boosts children's charity, War Child | + | War Child | £1m | £0.0m | 14 | 1 | Support Services | Leisure, Hotel & Restrnts | North West | London |
| 02 Sep 2010 | College set to go all chic with stylish cafe | + | Costa Coffee | | | | | Leisure, Hotel & Restrnts | North West |
| 04 Sep 2010 | 20 jobs are scrapped as nightclub shuts doors | - | Atmosphere Pubs and Clubs | | | | | Leisure, Hotel & Restrnts | Yorkshire and the Humber |
| 06 Sep 2010 | Letters: The street cafe idea just isnt feasible | N | Shabab Restaurant | | | | | Leisure, Hotel & Restrnts | Yorkshire and the Humber |
| Click here to view more |
| |
| |
Retail Premises |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 04 Sep 2010 | Battle of Britain's last bank branches | - | HSBC Holdings PLC | £67,903m | £3,468m | 56000 | 1 | Speciality Finance | Banks & Financial Service | London |
| 06 Sep 2010 | It's David vs. Goliath as banks flee High St | - | HSBC Holdings PLC | £67,903m | £3,468m | 56000 | 1 | Speciality Finance | Banks & Financial Service | London |
| 05 Sep 2010 | Battle of Britain's last bank branches as HSBC continues to chip away at its 1,300-strong network | + | HSBC Holdings PLC | £67,903m | £3,468m | 56000 | 1 | Speciality Finance | Banks & Financial Service | London |
| 07 Sep 2010 | Sainsbury's reveals plans for Elgin store | + | J Sainsbury PLC | £18,911m | £673m | 150000 | 872 | Retailing & Wholesaling | Scotland | London |
| 08 Sep 2010 | 400 jobs in Sainsbury's plan for Weymouth | N | J Sainsbury PLC | £18,911m | £673m | 150000 | 872 | Retailing & Wholesaling | London | South West |
| Click here to view more |
| |
| |
Healthcare Premises |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 02 Sep 2010 | New Keswick care home plan could create 50 jobs | + | Manor Care Home Group | | | | | Priv Health & Voluntary | North West |
| 03 Sep 2010 | Target Stores Join Field Of Retail Medicine | + | | | | | | | |
| 03 Sep 2010 | The Children's Hospital Of Philadelphia To Open The New Nicholas And Athena Karabots Pediatric & Ado... | N | | | | | | | |
| 02 Sep 2010 | Women's clinic opens at Ontario Shores in Whitby | + | Ontario Shores Centre for Mental Health Sciences | | | | | | Yorkshire and the Humber |
| 02 Sep 2010 | Neighbours delighted by youth care home closure | - | Essex County Council | | | | | | The East |
| Click here to view more |
| |
| |
Educational Premises |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 02 Sep 2010 | School's opening day hit by works | N | Weldon Plant Ltd | £0.0m | £-0.4m | 141 | 1 | Property, Land & Constr. | Public Sector Suppliers | East Midlands |
| 02 Sep 2010 | New college extension work gets under way | + | New College Swindon | | | | | | South West |
| 02 Sep 2010 | Fishing training school to close | - | Seafood Training Centre | | | | | | North East |
| 03 Sep 2010 | Backing for military academy housing expansion | + | Royal Military Academy Sandhurst | | | | | | South East |
| 06 Sep 2010 | Big effort helps school to open | + | | | | | | | |
| Click here to view more |
| |
| |
Public Service Premises |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 02 Sep 2010 | Threat to ambulance station? | - | West Midlands Ambulance Service | | | | | | West Midlands |
| 07 Sep 2010 | Pudsey: Sunday start for final work on bus station's £2.5m revamp | + | | | | | | | Yorkshire and the Humber |
| 08 Sep 2010 | As flights to France from anywhere in the world were cancelled on Tuesday, chaos due to industrial a... | - | | | | | | | Northern Ireland |
| 08 Sep 2010 | Park Inn opens Oslo airport property | + | | | | | | | |
| Click here to view more |
| |
| |
Cultural Premises |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 02 Sep 2010 | Shops and flats replace library | + | South Ruislip Library | | | | | | South East |
| 02 Sep 2010 | Exhibits gathering dust after Motorboat Museum closes | - | Motorboat Museum | | | | | | The East |
| 02 Sep 2010 | RAF Millom Museum closure confirmed | - | RAF Millom Museum | | | | | | North West |
| 02 Sep 2010 | Kids build rockets for library summer holiday activity | + | | | | | | | |
| 03 Sep 2010 | Cash boost for Aberdeen museum revamp | + | Aberdeen City Council | | | | | | Scotland |
| Click here to view more |
| |
| |
Religous Premises |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 08 Sep 2010 | Planning objections to mosque proposal | - | Ahmadiyya Muslim Jama'at | £16m | £0.0m | 79 | 1 | Support Services | London |
| 02 Sep 2010 | Legion hope to mark 90th year with restoration of memorial | + | ROYAL BRITISH LEGION TRADING LIMITED | £2m | £-1.0m | 0 | 3 | Support Services | London |
| 07 Sep 2010 | Sikh temple to open controversial free school for children of all religions | + | | | | | | | West Midlands |
| Click here to view more |
| |
| |
New Business Wins & Company Awards |
Contracts, Orders |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 03 Sep 2010 | Jobs may be lost in Business Link takeover | * | Serco Group PLC | £3,970m | £212m | 57710 | 1 | Public Sector Suppliers | Support Services | South East |
| 08 Sep 2010 | Connaught collapses: 10,000 building workers face sack | + | Kpmg Llp | £1,397m | £372m | 10371 | 0 | Property, Land & Constr. | Banks & Financial Service | South West | London |
| 07 Sep 2010 | Alstom selected for Scottish wind farm extension | + | Alstom Ltd | £892m | £-9.1m | 4926 | 2 | Energy & Utilities | Public Sector Suppliers | Scotland | West Midlands |
| 07 Sep 2010 | Contrator appointed for Rochdale scheme | + | Willmott Dixon Construction Ltd | £690m | £24m | 948 | 7 | Property, Land & Constr. | South East | North West |
| 09 Sep 2010 | Microsoft wins court order crushing mighty spam botnet | + | Microsoft Ltd | £640m | £78m | 2947 | 6 | IT Software & Services | Public Sector Suppliers | South East |
| Click here to view more |
| |
| |
Awards |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 07 Sep 2010 | Target Group to create 30 new jobs in Newport | + | Target Group Ltd | £22m | £1m | 302 | 2 | IT Software & Services | Wales |
| 05 Sep 2010 | Chief executive of Bromsgrove firm scoops award | + | Mortgage Brain Limited | £3m | £-0.3m | 96 | 1 | IT Software & Services | West Midlands |
| 02 Sep 2010 | Aligned Assets' Events and Training Receive AGI Accreditation | + | Aligned Assets Limited | £0.0m | £0.0m | 0 | 3 | IT Software & Services | South East |
| 02 Sep 2010 | Century-old Ardee business is in top 100 best in Ireland | N | | | | | | | |
| 02 Sep 2010 | Young apprentice is 'honoured' to be nominated for national industry award | N | | | | | | | Yorkshire and the Humber |
| Click here to view more |
| |
| |
Mergers & Acquisitions |
Mergers, Acquisitions & Flotations |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 02 Sep 2010 | Germans hatch plot to take full control of UK's Tui Travel | N | TUI Travel PLC | £13,863m | £37m | 49463 | 1 | Leisure, Hotel & Restrnts | South East |
| 06 Sep 2010 | Walsh: BA for more mergers and acquisitions | N | British Airways PLC | £8,992m | £-220.0m | 44987 | 15 | Transport & Storage | Public Sector Suppliers | South East |
| 08 Sep 2010 | BNP Paribas sells out of China joint venture | + | Mitsubishi Ufj Trust & Banking Corporation | £4,415m | £0.0m | 0 | 0 | Speciality Finance | |
| 03 Sep 2010 | Jobs may be lost in Business Link takeover | * | Serco Group PLC | £3,970m | £212m | 57710 | 1 | Public Sector Suppliers | Support Services | South East |
| 08 Sep 2010 | Invensys saved from demotion | N | Invensys PLC | £2,284m | £178m | 22139 | 1 | Transport & Storage | Electronic & Electrical | Public Sector Suppliers | London |
| Click here to view more |
| |
| |
Budgets & Expenditure |
IT |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 02 Sep 2010 | Stephen Carter calls for greater network investment | N | | | | | | | |
| 07 Sep 2010 | Advice offered for energy savers | N | | | | | | | |
| Click here to view more |
| |
| |
Marketing |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 02 Sep 2010 | 2nd UPDATE: Pernod Ricard To Continue Strong Marketing Spend | N | Pernod Ricard Uk Ltd | £295m | £-5.6m | 274 | 1 | Retailing & Wholesaling | South East |
| 08 Sep 2010 | GFM throws weight behind national fitness drive | + | Nuffield Health Care Limited | £2m | £-0.0m | 63 | 1 | Priv Health & Voluntary | South East |
| Click here to view more |
| |
| |
Telecomms |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 02 Sep 2010 | Call to Lift Cap on Foreign Investment in Thai Telecoms Market | N | | | | | | Banks & Financial Service | IT Hardware | |
| Click here to view more |
| |
| |
Companies Receiving Investment |
Private Equity / Bank Funding |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 06 Sep 2010 | Barclays to create 600 new jobs in boost to financial services industry | + | Barclays PLC | £40,975m | £3,330m | 151500 | 989 | Banks & Financial Service | London | Scotland |
| 09 Sep 2010 | Fosters rejects £1.6bn wine bid but move prompts takeover talk | + | Foster's Emea Limited | £164m | £3m | 712 | 1 | Engineering & Materials | South East |
| 06 Sep 2010 | DJ Henderson Private Doc re Half-yearly Report | + | Henderson Global Investors Limited | £100m | £63m | 3 | 3 | Banks & Financial Service | London |
| 03 Sep 2010 | Friday Papers: CD&R to buy Univar stake from CVC - bid news and gossip | + | Burger King (United Kingdom) Limited | £9m | £0.4m | 52 | 3 | Support Services | South East |
| 06 Sep 2010 | Kilmarnock chairman praises predecessor for writing off half of club's debt | + | Kilmarnock Football Club Ltd. The | £7m | £-0.6m | 256 | 1 | Leisure, Hotel & Restrnts | Scotland |
| Click here to view more |
| |
| |
Performance & Profits |
Profits |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 02 Sep 2010 | Gazprom First-Quarter Net Profit Triples On Cold Weather | * | Gazprom Marketing & Trading Limited | £6,693m | £97m | 138 | 2 | Energy & Utilities | South East |
| 02 Sep 2010 | Government spending cuts leave Go-Ahead cautious | - | Go-Ahead Group PLC | £2,346m | £54m | 27177 | 1 | Transport & Storage | North East |
| 06 Sep 2010 | Accountants PWC UK profits dip, to create 800 jobs | - | Pricewaterhousecoopers LLP | £2,248m | £682m | 15200 | 39 | Banks & Financial Service | Public Sector Suppliers | London |
| 05 Sep 2010 | Aegis profits rise by 8.3% in first half | + | Aegis Group Plc | £1,347m | £115m | 15949 | 1 | Support Services | London |
| 07 Sep 2010 | UPDATE 1-UK hire firm Ashtead's profit rises, outlook good | + | Ashtead Group PLC | £1,048m | £-807.2m | 9798 | 1 | Property, Land & Constr. | London | South East |
| Click here to view more |
| |
| |
Business Performance |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 08 Sep 2010 | BP shares climb after it deflects blame | + | BP PLC | £162,285m | £24,298m | 85200 | 300 | Energy & Utilities | London |
| 09 Sep 2010 | Tesco experiments with Clubcard | + | Tesco PLC | £54,327m | £3,206m | 468508 | 1780 | Retailing & Wholesaling | South East |
| 02 Sep 2010 | DSG sales get iPad boost | + | DSG International PLC | £8,365m | £104m | 38874 | 381 | Retailing & Wholesaling | South East |
| 04 Sep 2010 | John Lewis shoppers carry on spending | + | John Lewis PLC | £6,267m | £321m | 69000 | 199 | Retailing & Wholesaling | London |
| 08 Sep 2010 | B&Q wins eviction order against travellers | N | B&Q PLC | £3,683m | £65m | 34830 | 400 | Retailing & Wholesaling | Scotland | South East |
| Click here to view more |
| |
| |
Products and Services |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 07 Sep 2010 | McDonald's wants to open all night, but residents resist | N | McDonald's Restaurants Ltd | £1,076m | £90m | 37197 | 1200 | Leisure, Hotel & Restrnts | Yorkshire and the Humber | Scotland |
| 02 Sep 2010 | iPod touch, iPod Shuffle and iPod Nano caught on camera | N | Apple (UK) Ltd | £42m | £13m | 200 | 3 | IT Hardware | London |
| 06 Sep 2010 | The Biggest Name in Online Slots is Creating at Least 100 New Jobs | + | 888 UK Limited | £1m | £-2.2m | 26 | 3 | Leisure, Hotel & Restrnts | IT Software & Services | Yorkshire and the Humber | London |
| Click here to view more |
| |
| |